- CGA / MGA / EGA -
CGA | MGA | EGA | |||
1. | Gnd | 1. | Gnd | 1. | Gnd |
2. | Gnd | 2. | Gnd | 2. | SecRED |
3. | RED | 3. | 3. | PriRED | |
4. | GREEN | 4. | 4. | PriGREEN | |
5. | BLUE | 5. | 5. | PriBLUE | |
6. | Intensity | 6. | Intensity | 6. | SecGREEN |
7. | 7. | Video | 7. | SecBLUE | |
8. | Hsync | 8. | Hsync | 8. | Hsync |
9. | Vsync | 9. | Vsync | 9. | Vsync |
SVGA
1. | RED |
2. | GREEN |
3. | BLUE |
4. | Mon.ID-2 |
5. | |
6. | Gnd RED |
7. | Gnd GREEN |
8. | Gnd BLUE |
9. | Codering |
10. | Gnd Sync |
11. | Mon.ID-0 |
12. | Mon.ID-1 |
13. | Hsync |
14. | Vsync |
15. |
VGA 15-Pin naar VGA 9-Pin
15 Pin (HD) | 9 Pin Sub-D | Info |
1. | 1. | RED |
2. | 2. | GREEN |
3. | 3. | BLUE |
13. | 4. | Hsync |
14. | 5. | Vsync |
6 | 6. | GndRED |
7. | 7. | GndGREEN |
8. | 8. | GndBLUE |
10 en 11 | 9 | GndSync |